MECHANICAL HEART VALVES CLINICAL DATA
Unique design features have established Abbott mechanical heart valves—including the Regent™ and Masters Series—as a gold standard for reliability and performance, while maintaining low complication rates over the long term.
DEMONSTRATED SAFETY OVER NOTABLY LONG-TERM STUDIES
Abbott mechanical heart valves deliver exceptional hemodynamics and performance while maintaining low complication rates over the long term. The Abbott mechanical heart valves have demonstrated low mortality rate and a low incidence of valve-related events over a period of at least 30 years.1,2
Saito3
Aortic Valve Replacement | Mitral Valve Replacement | |
---|---|---|
Retrospective Study | 950 patients, 30 years | 1,255 patients, 30 years |
Thromboembolism | 0.56%/pt-year | 0.99%/pt-year |
Thrombosis | 0.02%/pt-year | 0.03%/pt-year |
Bleeding Event | 0.27%/pt-year | 0.43%/pt-year |
Johnson4
Aortic Valve Replacement | Mitral Valve Replacement | |
---|---|---|
Retrospective Study | 584 patients, 30 years | 439 patients, 30 years |
Thromboembolism | 1.7%/pt-year | 2.9%/pt-year |
Thrombosis* | 0.2%/pt-year | 0.1%/pt-year |
Bleeding Event | 2.4%/pt-year | 2.0%/pt-year |
*Calculated values.
MAT-2115558 v3.0 | Item approved for U.S. use only.